<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Car News</title>
	<atom:link href="http://www.newcarnews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newcarnews.co.uk</link>
	<description>All the latest UK new car news</description>
	<lastBuildDate>Wed, 30 Nov 2011 11:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel duty respite for motorists</title>
		<link>http://www.newcarnews.co.uk/fuel-duty-respite-for-motorists_20111130</link>
		<comments>http://www.newcarnews.co.uk/fuel-duty-respite-for-motorists_20111130#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[autumn statement]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=127</guid>
		<description><![CDATA[The Chancellor of the Exchequer, George Osborne, has given motorists some respite over fuel duty increases. In the Chancellor&#8217;s Autumn Statement he announced that the proposed January increase in fuel duty had been scrapped and a 5 pence per litre increase due &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/fuel-duty-respite-for-motorists_20111130">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Chancellor of the Exchequer, George Osborne, has given motorists some respite over fuel duty increases. <img class="alignright size-medium wp-image-128" style="border-style: initial; border-color: initial;" title="pound-coins" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/pound-coins-e1322650353528-300x111.jpg" alt="" width="300" height="111" /><span id="more-127"></span>In the Chancellor&#8217;s Autumn Statement he announced that the proposed January increase in fuel duty had been scrapped and a 5 pence per litre increase due in August 2012 had been reduced to an increase of 3 pence per litre.  This will all come as welcome news to motorists who are having to deal with average fuel prices of 133.06 pence per litre.</p>
<p>The scrap in the duty increase will save a motorist filling up a car with a 50 litre tank £1.80 each time they fill up, 30 pence of which would have come from VAT added to the extra duty.</p>
<p>Mr Osborne claims that the fuel duty adjustments, which see a total increase next year of 3 pence per litre instead of 8 pence per litre,  will save an average family £144 per year.</p>
<p><span>AA President, Edmund King, said: &#8220;The Chancellor has seen sense on this vital issue. Cash-strapped drivers will heave a heavy duty sigh of relief as current pump prices are close to the record high.</span></p>
<p><span>&#8220;This measure will not only be a relief to drivers but also to the high street as drivers have less to spend if more money is pumped into their tanks. It is still tough on the streets for many drivers but at least the Chancellor hasn&#8217;t added to their pain. As the AA has been saying he understands that cars are a necessity and not a luxury.&#8221;</span></p>
<p><span>FairFuelUK&#8217;s Quentin Willson said: &#8220;This is a victory for us but only a stay of execution. We&#8217;ve saved the UK 9p since March in proposed fuel duty rises and we are now the gatekeepers of fuel sanity for this country.</span></p>
<p><span>&#8220;We&#8217;re going to carry on pressurising this Government to keep duty down and reduce it significantly. If we don&#8217;t, they&#8217;ll hike it up again the first chance they get.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/fuel-duty-respite-for-motorists_20111130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Juke NISMO is glimpse of performance brand future</title>
		<link>http://www.newcarnews.co.uk/nissan-juke-nismo-is-glimpse-of-performance-brand-future_20111129</link>
		<comments>http://www.newcarnews.co.uk/nissan-juke-nismo-is-glimpse-of-performance-brand-future_20111129#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[juke]]></category>
		<category><![CDATA[nismo]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[tokyo motor show]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=121</guid>
		<description><![CDATA[Nissan unveiled the Juke NISMO concept at the Tokyo Motor Show and took the opportunity to announce that its performance brand will have a much stronger influence over its production cars and be involved in building some hot road cars in the &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/nissan-juke-nismo-is-glimpse-of-performance-brand-future_20111129">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-124" title="juke_nismo" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/juke_nismo-300x225.jpg" alt="" width="300" height="225" />Nissan unveiled the Juke NISMO concept at the Tokyo Motor Show and took the opportunity to announce that its performance brand will have a much stronger influence over its production cars and be involved in building some hot road cars in the coming years.<span id="more-121"></span></p>
<p>The Nissan Juke NISMO concept is a glimpse of what the NISMO brand will bring to Nissan&#8217;s road vehicles.  With the NISMO colour scheme of pearl white with red headlights, a really fantastic looking body kit with new front and rear bumpers and side skirts, the Juke NISMO is great looking car.</p>
<p>And with a 1.6 direct injection turbo engined rumoured to produce about 200 bhp it should be a bit nifty too.</p>
<p>Nismo president Shoichi Miyatani said &#8220;Our forthcoming range of cars will be just as accessible and innovative as every Nissan product, but with added NISMO energy they will be even more fun to own and drive&#8221;.  And from what we have seen of the Juke so far we are inclined to agree with him.</p>
<p>There is no date yet as to when we can expect a Juke NISMO to be available but it is rumoured that something similar to what has been showcased in Tokyo could hit the showrooms next year.  We wait with baited breath&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/nissan-juke-nismo-is-glimpse-of-performance-brand-future_20111129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vauxhall Astra VXR unveiled</title>
		<link>http://www.newcarnews.co.uk/new-vauxhall-astra-vxr-unveile_20111117</link>
		<comments>http://www.newcarnews.co.uk/new-vauxhall-astra-vxr-unveile_20111117#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[vauxhall]]></category>
		<category><![CDATA[vxr]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=102</guid>
		<description><![CDATA[The new Vauxhall Astra VXR is finally upon us. Based on the Astra 3 door GTC chassis the VXR will come with a 2.o litre turbo-charged petrol engine producing 280 bhp.  Official performance speeds haven&#8217;t yet been announced, bar from &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/new-vauxhall-astra-vxr-unveile_20111117">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-107" title="Vauxhall Astra VXR" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/Vauxhall-Astra-VXR1-300x168.jpg" alt="" width="300" height="168" />The new Vauxhall Astra VXR is finally upon us.<span id="more-102"></span></p>
<p>Based on the Astra 3 door GTC chassis the VXR will come with a 2.o litre turbo-charged petrol engine producing 280 bhp.  Official performance speeds haven&#8217;t yet been announced, bar from the 155 mph limited top speed, but it should be easily capable of 0-60 mph in less than 6 seconds.</p>
<p>To work in conjunction with the HiPerStrut (High Performance Strut) that is standard on the GTC, Vauxhall have included a mechanical limited slip differential on the front wheels.  Working together these should enhanced lateral grip and tension.</p>
<p>Due to modified Brembo brakes and Vauxhall&#8217;s FlexRide system, inside the cockpit of the new Astra VXR there will be two nice buttons to play with: the Sport button and the VXR button which both adjust the dampers, throttle and steering.</p>
<p>Outside there will be twin exhaust pipes, side skirts and an aerodynamic roof spoiler.</p>
<p>The most powerful production Astra ever will arrive sometime in 2012 and prices will be announced it due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/new-vauxhall-astra-vxr-unveile_20111117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R 2012</title>
		<link>http://www.newcarnews.co.uk/nissan-gt-r-2012_20111109</link>
		<comments>http://www.newcarnews.co.uk/nissan-gt-r-2012_20111109#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[gt-r]]></category>
		<category><![CDATA[nissan]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=92</guid>
		<description><![CDATA[Nissan have announced the introduction of the GT-R 2012 model with even more power. Nissan are at it again.  The GT-R has had another annual upgrade &#8211; that&#8217;s one every year since its launch in 2007 &#8211; and the latest &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/nissan-gt-r-2012_20111109">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Nissan have announced the introduction of the GT-R 2012 model with even more power.<a href="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/2012_nissan_gtr.jpg"><img class="alignright size-medium wp-image-93" title="Nissan GT-R 2012" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/2012_nissan_gtr-300x172.jpg" alt="" width="300" height="172" /></a><span id="more-92"></span></p>
<p>Nissan are at it again.  The GT-R has had another annual upgrade &#8211; that&#8217;s one every year since its launch in 2007 &#8211; and the latest one has added another 30 bhp to the already impressive 523 bhp available on the 2011 model.  The improvements don&#8217;t end with the increased power though, somehow they have managed to increase the fuel consumption to 24 mpg (up from 23.5 mpg).</p>
<p>On the handling side of things, the suspension has been upgraded too with the springs on the driver&#8217;s side stiffer than the others to compensate for the driver&#8217;s weight.  It also has a stronger body for extra rigidity and enhanced transmission feel.</p>
<p>The engines responsiveness and torque at low to mid revolutions and power at high revolutions has been increase due to better intake efficiency and air flow resistance.</p>
<p>In the interior Nissan have added blue instrument lighting to match the shift indicator light to give a more sophisticated feel.  The sound system has also been upgraded to Bose Precision woofers.</p>
<p>The Nissan GT-R 2012 model year will be available in European showrooms in early 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/nissan-gt-r-2012_20111109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New C3 Airdream</title>
		<link>http://www.newcarnews.co.uk/new-c3-airdream_20111108</link>
		<comments>http://www.newcarnews.co.uk/new-c3-airdream_20111108#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citroen]]></category>
		<category><![CDATA[c3]]></category>
		<category><![CDATA[citroen]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=82</guid>
		<description><![CDATA[Citroen have announced a brand new engine for the C3 range, the e-HDi 70 Airdream EGS VTR+. The new C3 is the most environmentally friendly model ever produced by Citroen with CO2 emissions of just 87 g/km.  As well as these &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/new-c3-airdream_20111108">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Citroen have announced a brand new engine for the C3 range, the e-HDi 70 Airdream EGS VTR+.<img class="alignright size-medium wp-image-116" title="Citroen C3" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/Citroen-C3-e1321532913655-300x109.jpg" alt="" width="300" height="109" /></p>
<p><span id="more-82"></span>The new C3 is the most environmentally friendly model ever produced by Citroen with CO2 emissions of just 87 g/km.  As well as these fantastic, class leading emissions, the C3 Airdream also has a combined cycle of 83.1 mpg making it the most fuel efficient and CO2 efficient diesel car on the market.</p>
<p>The car was first unveiled at the Frankfurt Motor Show in September but will be available to order from this month.</p>
<div>
<p> By using a 68bhp HDi diesel engine and Citroen&#8217;s e-HDi start-stop technology this C3 is able to deliver an extra urban fuel economy cycle of 88.3mpg.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/new-c3-airdream_20111108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Up</title>
		<link>http://www.newcarnews.co.uk/retail-sales-up_20111108</link>
		<comments>http://www.newcarnews.co.uk/retail-sales-up_20111108#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=63</guid>
		<description><![CDATA[The  Society of Motor Manufacturers and Traders (SMMT) has revealed that UK new car sales for October were up 2.6% compared to the same period last year. This is good news for manufacturers and dealers particularly in light of the current &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/retail-sales-up_20111108">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/Line-Chart1.png"><img class="size-full wp-image-74 alignright" title="Line Chart" src="http://www.newcarnews.co.uk/wp-content/uploads/2011/11/Line-Chart1.png" alt="" width="154" height="154" /></a>The  Society of Motor Manufacturers and Traders (SMMT) has revealed that UK new car sales for October were up 2.6% compared to the same period last year.</p>
<p><span id="more-63"></span>This is good news for manufacturers and dealers particularly in light of the current problems and uncertainty created by the Eurozone crisis.  Although there is generally a lag involved in sales measurements of this kind as they are based on new vehicle registrations, not orders, and with some factory orders taking upwards of 16 weeks a number of these sales would have been order before the Eurozone crisis reached its current levels.</p>
<p>The Ford Fiesta was the top selling car in October with the Fiesta and Focus leading the sales charts for 2011 to date.  As well as topping the retail charts, the Ford Transit is also the top selling commercial vehicle of 2011 so far, with a 25% market share.  All this spells good news for Ford who recently announced.</p>
<p>Commenting on these latest sales figures Managing Director of <a title="Ford" href="http://www.ford.co.uk">Ford</a> of Britain, Mark Ovenden, said &#8220;Against intense competition our best-ever vehicle range is helping to strengthen Ford’s continued UK market leadership. Particularly pleasing is the success of our most recently launched models such as Focus and C-MAX&#8221;.</p>
<p>Ford, and the industry as a whole, will be hoping that the latest crisis doesn&#8217;t have an adverse effect on new car sales leading into the first quarter of 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/retail-sales-up_20111108/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Saab 9-5 Prices announced</title>
		<link>http://www.newcarnews.co.uk/new-saab-9-5-prices-announced_20100325</link>
		<comments>http://www.newcarnews.co.uk/new-saab-9-5-prices-announced_20100325#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[saab]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=57</guid>
		<description><![CDATA[Saab have released the pricing of their new 9-5 model, the first to be produced under new owners Spyker Cars.  Production has started and orders are being taken, with the 9-5 to be available for delivery this summer. Saab claim &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/new-saab-9-5-prices-announced_20100325">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newcarnews.co.uk/wp-content/uploads/2010/03/free_9-5.png"><img class="alignright size-full wp-image-79" title="Saab 9-5" src="http://www.newcarnews.co.uk/wp-content/uploads/2010/03/free_9-5.png" alt="" width="276" height="178" /></a>Saab have released the pricing of their new 9-5 model, the first to be produced under new owners Spyker Cars.  Production has started and orders are being taken, with the 9-5 to be available for delivery this summer.<span id="more-57"></span></p>
<p>Saab claim the new 9-5 is the most technically advanced car the Swedish manufacturer has ever produced.  Some of the hi-tech offerings are to include: iPod/MP3 integration, DAB radio, keyless entry, adaptive headlights and adaptive parking assistance.</p>
<p>Two specification levels will be available.  The entry level Saab 9-5 Vector SE comes with bluetooth phone integration, USB sockets with iPod/MP3 integration, leather/textile comfort seats, heated front seats, park assist, dual zone climate control, 17&#8243; alloy wheels and automatic rain sensor windscreen wipers.</p>
<p>The higher specification Saab 9-5 Aero comes with the following features in addition to the standard Vector SE features: 19&#8243; alloy wheels, bi-xenon headlights, headlight washers, dual electric seats, twin exposed tailpipes, leather sport seats and sport chassis.</p>
<p>Prices start from £26,495 for the 2.0TiD 160PS Vector SE and rise to £37,995 for the 2.8T 300PS Aero.</p>
<p>Look here for great <a title="new Saab deals" href="http://www.cars2buy.co.uk/new-cars/Saab/" target="_self">new Saab deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/new-saab-9-5-prices-announced_20100325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Showroom Tax&#8221; to come into effect on 1st April</title>
		<link>http://www.newcarnews.co.uk/showroom-tax-to-come-into-effect-on-1st-april_20100323</link>
		<comments>http://www.newcarnews.co.uk/showroom-tax-to-come-into-effect-on-1st-april_20100323#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=48</guid>
		<description><![CDATA[As of 1st April drivers looking for good new car deals will have to take into account the Government&#8217;s new &#8216;showroom tax&#8217;.  Under this initiative any new car registered on or after 1st April will be liable for an additional one-off tax based on &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/showroom-tax-to-come-into-effect-on-1st-april_20100323">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As of 1st April drivers looking for good <a title="New Car Deals" href="http://www.cars2buy.co.uk/" target="_self">new car deals</a> will have to take into account the Government&#8217;s new &#8216;showroom tax&#8217;.  Under this initiative any new car registered on or after 1st April will be liable for an additional one-off tax based on its carbon dioxide emissions.<span id="more-48"></span>  The aim of the showroom tax, announced in the 2008 Budget, is to encourage new car buyers to choose cars that have a low CO2 emissions rating.</p>
<p>New car buyers will have to pay the showroom tax on any vehicle with CO2 emmissions of 166g/km or higher, based on a incremental scale.  A new car buyer registering a car for the first time after 1st April 2010 could pay up to a total of £950 in the first year for road tax and showroom tax combined, followed by £435 in the second year.</p>
<p>Buyers of cars in Band A, such as the <a title="Ford Econetic" href="http://www.ford.co.uk/Cars/FordECOnetic" target="_self">Ford Fiesta Econetic</a>, will have no showroom tax and no road tax to pay in 2010.</p>
<p><strong>
<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">VED Band</th><th class="column-2">CO2 Emissions (g/km)</th><th class="column-3">Showroom Tax</th><th class="column-4">Road Tax 2010</th><th class="column-5">First Year Total</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">A</td><td class="column-2">up to 100</td><td class="column-3">£0</td><td class="column-4">£0</td><td class="column-5">£0</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">B</td><td class="column-2">101-110</td><td class="column-3">£0</td><td class="column-4">£20</td><td class="column-5">£20</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">C</td><td class="column-2">111-120</td><td class="column-3">£0</td><td class="column-4">£30</td><td class="column-5">£30</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">D</td><td class="column-2">121-130</td><td class="column-3">£0</td><td class="column-4">£90</td><td class="column-5">£90</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">E</td><td class="column-2">131-140</td><td class="column-3">£0</td><td class="column-4">£110</td><td class="column-5">£110</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">F</td><td class="column-2">141-150</td><td class="column-3">£0</td><td class="column-4">£125</td><td class="column-5">£125</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">G</td><td class="column-2">151-165</td><td class="column-3">£0</td><td class="column-4">£155</td><td class="column-5">£155</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">H</td><td class="column-2">166-175</td><td class="column-3">£70</td><td class="column-4">£180</td><td class="column-5">£250</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">I</td><td class="column-2">176-185</td><td class="column-3">£100</td><td class="column-4">£200</td><td class="column-5">£300</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">J</td><td class="column-2">186-200</td><td class="column-3">£190</td><td class="column-4">£235</td><td class="column-5">£425</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">K</td><td class="column-2">201-225</td><td class="column-3">£305</td><td class="column-4">£245</td><td class="column-5">£550</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">L</td><td class="column-2">226-255</td><td class="column-3">£325</td><td class="column-4">£425</td><td class="column-5">£750</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">M</td><td class="column-2">over 255</td><td class="column-3">£515</td><td class="column-4">£435</td><td class="column-5">£950</td>
	</tr>
</tbody>
</table>
</strong></p>
<p>Chancellor Alastair Darling said in 2008 &#8220;&#8216;It is right that if people choose to buy a more-polluting car that they should pay more in the first year to reflect the environmental cost. The changes will provide a real incentive to manufacturers and motorists.&#8221;</p>
<p>The showroom tax, if applicable, is automatically added to the first years road tax so there is nothing else to do on your part to ensure it is paid.</p>
<p>With the scrappage scheme also coming to an end, which has bolstered <a title="New Car Sales" href="http://www.cars2buy.co.uk/" target="_self">new car sales</a>, the introduction of the showroom tax adds further uncertainty to the new car industry.  Only time will tell if the desired effect of encouraging drivers into lower polluting cars will be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/showroom-tax-to-come-into-effect-on-1st-april_20100323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Aygo Black Special Edition Now Available</title>
		<link>http://www.newcarnews.co.uk/toyota-aygo-black-special-edition-now-available_20100322</link>
		<comments>http://www.newcarnews.co.uk/toyota-aygo-black-special-edition-now-available_20100322#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[aygo]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=34</guid>
		<description><![CDATA[Toyota have announced that the Aygo Black Special Edition is now available for drivers looking for a good deal on a Toyota Aygo.]]></description>
			<content:encoded><![CDATA[<p>Toyota have announced that the Aygo Black Special Edition is now available for drivers looking for a good deal on a Toyota Aygo.<span id="more-34"></span></p>
<p>The Aygo Black comes with 14-inch alloy wheels, alcantara and leather interior, and metallic paint as standard.</p>
<p>The 1 litre Toyota Optimal Drive engine gives a combined cycle fuel economy 62.8mpg and CO2 emissions of 106g/km.</p>
<p>Prices for the Aygo Black start at £9,460 and one year&#8217;s free Toyota insurance is available.</p>
<p>Look here for some great <a title="Toyota Aygo deals" href="http://www.cars2buy.co.uk/new-cars/Toyota/AYGO.html" target="_self">Toyota Aygo deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/toyota-aygo-black-special-edition-now-available_20100322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW unveil new 5 Series Estate</title>
		<link>http://www.newcarnews.co.uk/bmw-unveil-new-5-series-estate_20100319</link>
		<comments>http://www.newcarnews.co.uk/bmw-unveil-new-5-series-estate_20100319#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.newcarnews.co.uk/?p=24</guid>
		<description><![CDATA[With the new BMW 5 Series saloon due to go on sale in showrooms tomorrow, BMW have released the first photos of the estate version of the 5 Series which will go on sale in the UK on September 18th.  Initially there will &#8230; </p><p><a class="more-link block-button" href="http://www.newcarnews.co.uk/bmw-unveil-new-5-series-estate_20100319">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the new BMW 5 Series saloon due to go on sale in showrooms tomorrow, BMW have released the first photos of the estate version of the 5 Series which will go on sale in the UK on September 18th.<span id="more-24"></span>  Initially there will be four engine options available, two diesel and two petrol, and a choice 6-speed manual or 8-speed automatic gearboxes.</p>
<div id="attachment_25" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-25" title="BMW 5 Series Estate" src="http://www.newcarnews.co.uk/wp-content/uploads/2010/03/BMW_5_series_estate-300x158.jpg" alt="BMW 5 Series Estate" width="300" height="158" /><p class="wp-caption-text">BMW 5 Series Estate</p></div>
<p>At £30,380 and with a combined-cycle fuel economy of 54.3mpg, the cheapest and most economical in the range is the 520d.  It is also expected to be the biggest seller in the range.</p>
<p>The 535i is the fastest in the 5 Series Touring range with a top speed limited to 155mph and will go on sale at £39,650.</p>
<p>As an optional extra on the 5 Series Estate customers can add Park Assist, which uses sensors to scan the road for a suitable parking space and once one is found the driver only needs to operate the accelerator and brake pedals with the Park Assist system handling the steering.</p>
<p>Look here for great new <a title="BMW 5 Series Estate Deals" href="http://www.cars2buy.co.uk/new-cars/BMW/5+Series+Touring.html" target="_self">BMW 5 Series Estate Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcarnews.co.uk/bmw-unveil-new-5-series-estate_20100319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

